<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AD OPT</title>
	<atom:link href="http://www.ad-opt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ad-opt.com</link>
	<description>Airline Crew Planning Optimization</description>
	<lastBuildDate>Tue, 30 Aug 2011 15:52:28 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ICAO&#8217;S Fatigue Risk Management Symposium Aug 30 to Sept 2 2011</title>
		<link>http://www.ad-opt.com/media-resources-center/conferences-and-events/icaos-fatigue-risk-management-symposium-aug-30-to-sept-2-2011/</link>
		<comments>http://www.ad-opt.com/media-resources-center/conferences-and-events/icaos-fatigue-risk-management-symposium-aug-30-to-sept-2-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:50:39 +0000</pubDate>
		<dc:creator>Shada</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>

		<guid isPermaLink="false">http://www.ad-opt.com/?p=382</guid>
		<description><![CDATA[The International Civil Aviation Organization (ICAO) invites its Member States, operators, industry representatives and scientists to its first Fatigue Risk Management Systems (FRMS) Symposium in Montréal, Canada from 30 to 31 August 2011.<br />
Following the Symposium, ICAO will also host the Third Annual Meeting of ...]]></description>
			<content:encoded><![CDATA[<p>The International Civil Aviation Organization (ICAO) invites its Member States, operators, industry representatives and scientists to its first <a href="http://www2.icao.int/en/FRMS2011/Pages/Home.aspx">Fatigue Risk Management Systems (FRMS) Symposium </a>in Montréal, Canada from 30 to 31 August 2011.</p>
<div id="_mcePaste">Following the Symposium, ICAO will also host the Third Annual Meeting of the FRMS Forum from 1 to 2 September 2011.</div>
<p><br class="spacer_" /></p>
<div>AD OPT will be attending and sponsoring the event.If you would like to meet with one of our AD OPT experts during the event, contact us  by email: <a href="ad-opt@kronos.com">ad-opt@kronos.com</a></div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT – OPERATIONS: Crew planning gets trickier</title>
		<link>http://www.ad-opt.com/media-resources-center/news-and-press-releases/it-%e2%80%93-operations-crew-planning-gets-trickier/</link>
		<comments>http://www.ad-opt.com/media-resources-center/news-and-press-releases/it-%e2%80%93-operations-crew-planning-gets-trickier/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:59:25 +0000</pubDate>
		<dc:creator>Shada</dc:creator>
				<category><![CDATA[News and press releases]]></category>

		<guid isPermaLink="false">http://www.ad-opt.com/?p=379</guid>
		<description><![CDATA[<br />
Article featured in Low-Fare &#038; Regional Airlines magazine, where John Allarie, Director of sales at AD OPT shares valuable insight on crew planning optimization. <br />
Low-Fare &#038; Regional Airlines leads the way with sharply focused news, comment and in-depth features that provide readers with ...]]></description>
			<content:encoded><![CDATA[</p>
<p>Article featured in Low-Fare &#038; Regional Airlines magazine, where John Allarie, Director of sales at AD OPT shares valuable insight on crew planning optimization. </p>
<p>Low-Fare &#038; Regional Airlines leads the way with sharply focused news, comment and in-depth features that provide readers with the information they need to assess market trends and identify profit opportunities in today&#8217;s demanding trading conditions within the low-fare and regional aviation industry.</p>
<p>Henry Canaday Reports on the responses from IT providers to new rules and regulations relating to crew scheduling and management. Click <a href="http://www.ad-opt.com/wp-content/uploads/Crew-Planning-Article-2011.pdf"><strong>here</strong></a> to learn more.</p></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization Days – May, 2012 – Montreal, Canada</title>
		<link>http://www.ad-opt.com/media-resources-center/conferences-and-events/optimization-days-%e2%80%93-may-2012-%e2%80%93-montreal-canada/</link>
		<comments>http://www.ad-opt.com/media-resources-center/conferences-and-events/optimization-days-%e2%80%93-may-2012-%e2%80%93-montreal-canada/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:49:45 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>

		<guid isPermaLink="false">http://www.ad-opt.com/?p=378</guid>
		<description><![CDATA[Optimization Days is an annual conference organized alternately by the Interuniversity Research Centre on Enterprise Networks, Logistics and Transportation (CIRRELT) and the Groupe d&#8217;Études et de Recherche en Analyse des Décisions (GERAD). The aim of the meeting is to survey current research trends in optimization ...]]></description>
			<content:encoded><![CDATA[<p>Optimization Days is an annual conference organized alternately by the Interuniversity Research Centre on Enterprise Networks, Logistics and Transportation (<a href="https://www.cirrelt.ca/">CIRRELT</a>) and the Groupe d&#8217;Études et de Recherche en Analyse des Décisions (<a href="http://www.gerad.ca/en/">GERAD</a>). The aim of the meeting is to survey current research trends in optimization methods and their applications, and to provide an opportunity for interaction between various research groups from around the world.</p>
<p>AD OPT’s research team will be attending. If you would like to meet with one of our researchers at the conference, <a href="http://www.ad-opt.com/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring NACU – May 2012</title>
		<link>http://www.ad-opt.com/media-resources-center/conferences-and-events/spring-nacu-%e2%80%93-may-2012/</link>
		<comments>http://www.ad-opt.com/media-resources-center/conferences-and-events/spring-nacu-%e2%80%93-may-2012/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:45:57 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>

		<guid isPermaLink="false">http://www.ad-opt.com/?p=377</guid>
		<description><![CDATA[AD OPT will be attending the spring session of the NACU (North American Crew Utilization) conference.<br />
If you want to meet with one of our AD OPT experts at the event, contact us.<br />
]]></description>
			<content:encoded><![CDATA[<p><p>AD OPT will be attending the spring session of the NACU (<a href="http://www.nacuonline.com/">North American Crew Utilization</a>) conference.</p>
<p>If you want to meet with one of our AD OPT experts at the event, <a href="http://www.ad-opt.com/contact/">contact us</a>.</p></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGIFORS Crew Management – Spring 2012</title>
		<link>http://www.ad-opt.com/media-resources-center/conferences-and-events/agifors-crew-management-%e2%80%93-spring-2012/</link>
		<comments>http://www.ad-opt.com/media-resources-center/conferences-and-events/agifors-crew-management-%e2%80%93-spring-2012/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:41:42 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>

		<guid isPermaLink="false">http://www.ad-opt.com/?p=376</guid>
		<description><![CDATA[The AGIFORS (Airline Group of the International Federation of Operational Research Societies) Crew Management conference will be held in spring 2012.<br />
Stay tuned for more information.<br />
AD OPT will be attending the conference. If you would like to meet with one of our AD OPT ...]]></description>
			<content:encoded><![CDATA[<p><p>The AGIFORS (<a href="http://www.agifors.org/index.jsp">Airline Group of the International Federation of Operational Research Societies</a>) Crew Management conference will be held in spring 2012.</p>
<p>Stay tuned for more information.</p>
<p>AD OPT will be attending the conference. If you would like to meet with one of our AD OPT experts during the event, <a href="http://www.ad-opt.com/contact/">contact us</a>.</p></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFORMS Annual Meeting – November 13-16, 2011 – Charlotte, USA</title>
		<link>http://www.ad-opt.com/media-resources-center/conferences-and-events/informs-annual-meeting-%e2%80%93-november-13-16-2011-%e2%80%93-charlotte-usa/</link>
		<comments>http://www.ad-opt.com/media-resources-center/conferences-and-events/informs-annual-meeting-%e2%80%93-november-13-16-2011-%e2%80%93-charlotte-usa/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:32:16 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>

		<guid isPermaLink="false">http://www.ad-opt.com/?p=375</guid>
		<description><![CDATA[The INFORMS (Institute for Operations Research and the Management Sciences) meeting will be held at the Charlotte Convention Center on November 13th to 16th, 2011 in Charlotte, NC.<br />
AD OPT will be attending the event. If you would like to meet one of our AD ...]]></description>
			<content:encoded><![CDATA[<p>The INFORMS (<a href="http://www.informs.org/">Institute for Operations Research and the Management Sciences</a>) meeting will be held at the Charlotte Convention Center on November 13<sup>th</sup> to 16<sup>th</sup>, 2011 in Charlotte, NC.</p>
<p>AD OPT will be attending the event. If you would like to meet one of our AD OPT experts during this event, please <a href="http://www.ad-opt.com/contact/">contact us</a>.</p>
<p>For more information on this event, please visit the <a href="http://www.informs.org/Attend-a-Conference/Conference-Calendar/INFORMS-Annual-Meeting-2011-Charlotte">INFORMS event page</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall NACU &#8211; October 11-13, 2011, Louisville</title>
		<link>http://www.ad-opt.com/media-resources-center/conferences-and-events/fall-nacu-october-11-13-2011-louisville/</link>
		<comments>http://www.ad-opt.com/media-resources-center/conferences-and-events/fall-nacu-october-11-13-2011-louisville/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:31:16 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>

		<guid isPermaLink="false">http://www.ad-opt.com/?p=374</guid>
		<description><![CDATA[The Fall session of the NACU (North American Crew Utilization) conference will be held on October 11th to 13th, 2011 in Louisville at the Brown Hotel and is hosted by UPS.<br />
AD OPT will be attending the even and will be sponsoring a dinner on ...]]></description>
			<content:encoded><![CDATA[<p>The Fall session of the NACU (<a href="http://www.nacuonline.com/">North American Crew Utilization</a>) conference will be held on October 11<sup>th</sup> to 13<sup>th</sup>, 2011 in Louisville at the Brown Hotel and is hosted by UPS.</p>
<p>AD OPT will be attending the even and will be sponsoring a dinner on October 12<sup>th</sup>, 2011. See you in Louisville!</p>
<p>If you would like to meet one of our AD OPT experts during the conference, please <a href="http://www.ad-opt.com/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidline Scheduling with Equity by Heuristic Dynamic Constraint Aggregation</title>
		<link>http://www.ad-opt.com/media-resources-center/white-papers/bidline-scheduling-with-equity-by-heuristic-dynamic-constraint-aggregation/</link>
		<comments>http://www.ad-opt.com/media-resources-center/white-papers/bidline-scheduling-with-equity-by-heuristic-dynamic-constraint-aggregation/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:27:58 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.ad-opt.com/?p=372</guid>
		<description><![CDATA[<br />
from the GERAD Journals<br />
by Khaled Boubaker, Guy Desaulniers, and Issmail Elhallaoui<br />
<br />
Abstract:<br />
The bidline scheduling problem with equity arises in several North American airlines. It consists of determining anonymous monthly schedules, called bidlines, that will be subsequently assigned to the crew members ...]]></description>
			<content:encoded><![CDATA[</p>
<p><em><strong>from the GERAD Journals</strong></em></p>
<div id="_mcePaste"><em>by Khaled Boubaker, Guy Desaulniers, and Issmail Elhallaoui</em></div>
<p><br class="spacer_" /></p>
<div>Abstract:</div>
<div>The bidline scheduling problem with equity arises in several North American airlines. It consists of determining anonymous monthly schedules, called bidlines, that will be subsequently assigned to the crew members according to their bids and seniority. These bidlines must satisfy safety and collective agreement rules. Furthermore, to ensure an equity between the employees, each bidline should have as much as possible the same number of days off and the same number of credited (paid) hours. In this paper, we propose an approximate set partitioning type formulation for this problem and two heuristics for solving it. The first one is a standard branch-and-price heuristic that relies on a rounding procedure to derive integer solutions. The second one is obtained by combining this first heuristic with a dynamic constraint aggregation method that was recently proposed in the literature. Computational results show that, for the largest tested instances, the dynamic constraint aggregation heuristic can produce better quality solutions in a fraction of the computational time required by the standard branch-and-price heuristic.</div>
<p><br class="spacer_" /></p>
<div>
<p>Download the <a href="http://www.ad-opt.com/wp-content/uploads/G0843.pdf">PDF</a> to learn more</p>
</div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complex Mathematics Hidden Behind Airline Schedules</title>
		<link>http://www.ad-opt.com/media-resources-center/videos/the-complex-mathematics-hidden-behind-airline-schedules/</link>
		<comments>http://www.ad-opt.com/media-resources-center/videos/the-complex-mathematics-hidden-behind-airline-schedules/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:31:13 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ad-opt.com/?p=367</guid>
		<description><![CDATA[<br />
For an airline company, managing schedules is a mathematical puzzle. In fact, it is such a complex mathematical problem that it is impossible to solve perfectly. At Air Transat, for example, a company that employs thousands of people, one must take into account constraints ...]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>For an airline company, managing schedules is a mathematical puzzle. In fact, it is such a complex mathematical problem that it is impossible to solve perfectly. At Air Transat, for example, a company that employs thousands of people, one must take into account constraints from collective agreements, vacation time, and family obligations, without forgetting airport schedules, and all this while saving every drop of fuel!</p>
<p>To learn more, watch the episode of <em><a title="The Complex Mathematics Hidden Behind Airline Schedules" href="http://lecodechastenay.telequebec.tv/occurrence.aspx?id=327&amp;ep=78">Le code Chastenay</a></em>, only available in French.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Français) GENCOL: Une équipe et un logiciel d’optimisation</title>
		<link>http://www.ad-opt.com/media-resources-center/white-papers/francais-gencol-une-equipe-et-un-logiciel-d%e2%80%99optimisation/</link>
		<comments>http://www.ad-opt.com/media-resources-center/white-papers/francais-gencol-une-equipe-et-un-logiciel-d%e2%80%99optimisation/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:36:57 +0000</pubDate>
		<dc:creator>Nicole</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.ad-opt.com/?p=365</guid>
		<description><![CDATA[from the GERAD Journals<br />
<br />
by Jacques Desrosiers<br />
<br />
Abstract:<br />
In this paper, we report the story of the GENCOL team and of the optimization software of the same name. This is first of all the history of a collaboration that has lasted for thirty years ...]]></description>
			<content:encoded><![CDATA[<p><p><em><strong>from the GERAD Journals</strong></em></p>
<div>
<div id="_mcePaste"><em>by Jacques Desrosiers</em></div>
<p><br class="spacer_" /></p>
<div>Abstract:</div>
<div>In this paper, we report the story of the GENCOL team and of the optimization software of the same name. This is first of all the history of a collaboration that has lasted for thirty years between François Soumis and Jacques Desrosiers, HEC Montreal and École Polytechnique de Montréal, the research centers CRT and GERAD, and the spin off companies GIRO and AD OPT.</div>
<p><br class="spacer_" /></p>
<div>
<p>Download the <a href="http://www.ad-opt.com/wp-content/uploads/G1006.pdf">PDF</a> to learn more. (Only available in French)</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

